|
US$1498
Valuation
51/100
SEO score
August, 24 2022
|
| Title | home |
| Description | home |
| Keyword | home |
| Keywords | Freq | Title | Desc | <H> | Recommendation |
|---|---|---|---|---|---|
| holding | 5 | ✘ | ✘ | ✔ | Improve metadata with 'holding' text. |
| sheikh | 5 | ✘ | ✘ | ✘ | No presence of 'sheikh' detected. |
| neama | 5 | ✘ | ✘ | ✔ | Improve metadata with 'neama' text. |
| group | 5 | ✘ | ✘ | ✘ | Boost SEO by adding 'group' fully. |
| faisal | 4 | ✘ | ✘ | ✘ | 'faisal' not found, use it broadly. |
| business | 4 | ✘ | ✘ | ✘ | 'business' not found, use it broadly. |
| industry | 3 | ✘ | ✘ | ✔ | Improve metadata with 'industry' text. |
| dyarco | 3 | ✘ | ✘ | ✘ | Use 'dyarco' in all sections. |
| fully | 3 | ✘ | ✘ | ✘ | Consider using 'fully' in every tag. |
| owned | 3 | ✘ | ✘ | ✘ | Consider using 'owned' in every tag. |
| more | 3 | ✘ | ✘ | ✘ | 'more' not found, use it broadly. |
| qassim | 3 | ✘ | ✘ | ✘ | Place 'qassim' in all SEO fields. |
| company | 3 | ✘ | ✘ | ✘ | Boost SEO by adding 'company' fully. |
| shares | 2 | ✘ | ✘ | ✘ | Add 'shares' to title, desc, and heading. |
| companies | 2 | ✘ | ✘ | ✘ | Consider using 'companies' in every tag. |
| Host | Type | Ttl | Other |
|---|---|---|---|
| alneamaholding.com | A | 3595 | ip:162.241.224.233 |
| alneamaholding.com | NS | 3600 | target:ns21.domaincontrol.com |
| alneamaholding.com | NS | 3600 | target:ns22.domaincontrol.com |
| alneamaholding.com | SOA | 3600 | mname:ns21.domaincontrol.comrname:dns.jomax.netserial:2021062407refresh:28800retry:7200expire:604800minimum-ttl:600 |
| alneamaholding.com | MX | 3600 | pri:0target:alneamaholding-com.mail.protection.outlook.com |
| alneamaholding.com | TXT | 3600 | txt:v=spf1 include:spf.protection.outlook.com -all |
|
Domain Name: alneamaholding.com Registry Domain ID: 866430965_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.godaddy.com Registrar URL: https://www.godaddy.com Updated Date: 2020-10-13T23:29:10Z Creation Date: 2007-03-10T17:37:44Z Registrar Registration Expiration Date: 2023-03-10T16:37:44Z Registrar: GoDaddy.com, LLC Registrar IANA ID: 146 Registrar Abuse Contact Email: abuse@godaddy.com Registrar Abuse Contact Phone: +1.4806242505 Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited Domain Status: clientRenewProhibited https://icann.org/epp#clientRenewProhibited Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited Registry Registrant ID: Not Available From Registry Registrant Name: Registration Private Registrant Organization: Domains By Proxy, LLC Registrant Street: DomainsByProxy.com Registrant Street: 2155 E Warner Rd Registrant City: Tempe Registrant State/Province: Arizona Registrant Postal Code: 85284 Registrant Country: US Registrant Phone: +1.4806242599 Registrant Phone Ext: Registrant Fax: +1.4806242598 Registrant Fax Ext: Registrant Email: Select Contact Domain Holder link at https://www.godaddy.com/whois/results.aspx?domain=alneamaholding.com Registry Admin ID: Not Available From Registry Admin Name: Registration Private Admin Organization: Domains By Proxy, LLC Admin Street: DomainsByProxy.com Admin Street: 2155 E Warner Rd Admin City: Tempe Admin State/Province: Arizona Admin Postal Code: 85284 Admin Country: US Admin Phone: +1.4806242599 Admin Phone Ext: Admin Fax: +1.4806242598 Admin Fax Ext: Admin Email: Select Contact Domain Holder link at https://www.godaddy.com/whois/results.aspx?domain=alneamaholding.com Registry Tech ID: Not Available From Registry Tech Name: Registration Private Tech Organization: Domains By Proxy, LLC Tech Street: DomainsByProxy.com Tech Street: 2155 E Warner Rd Tech City: Tempe Tech State/Province: Arizona Tech Postal Code: 85284 Tech Country: US Tech Phone: +1.4806242599 Tech Phone Ext: Tech Fax: +1.4806242598 Tech Fax Ext: Tech Email: Select Contact Domain Holder link at https://www.godaddy.com/whois/results.aspx?domain=alneamaholding.com Name Server: NS21.DOMAINCONTROL.COM Name Server: NS22.DOMAINCONTROL.COM DNSSEC: unsigned URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2022-08-24T09:45:34Z |
| Website Ranking | 1441312 |
| Website Valuation (USD) | $1498 |
| Daily ads revenue (USD) | $3 |
| Daily Visitors | 226 |
| Weekly Visitors | 1582 |
| Monthly Visitors | 6780 |
| Desktop | 80/100 | ✔ |
| Mobile | 66/100 | ❗ |
| Server IP | 162.241.224.233 |
| Server Location | United States of America |
| Service Provider | UNIFIEDLAYER-AS-1 |
| Age | 15 Years, 167 Days |
| Created | 10th-Mar-2007 |
| Updated | 22nd-Apr-2021 |
| Expiry | 10th-Mar-2023 |
| Field | Data | Result |
|---|---|---|
| Page Size | 25 KB | ✔ |
| Compression | NO | ✘ |
| Text/Html Ratio | 3345 / 25179 (bytes) = 13.28% | ✔ |
| Load Time | 0.23 second | ✔ |
| Mobile Ready | 0/100 | ✘ |
| In-Page Links | 45 | ✔ |
| Doc Type | HTML 5 | ✔ |
| Encoding | UTF-8 | ✔ |
| Declared Language | English | ✔ |
| Preferred Domain | No | ❗ |
| Robots.txt | Yes | ✔ |
| Url Rewrite | No | ✔ |
| Underscores in url | Yes | ✘ |
| Images Without ALT | 7 / 20 | ✘ |
| Embedded Objects (Desktop) | No | ✔ |
| Embedded Objects (Mobile) | No | ✔ |
| Iframe | No | ✔ |
| Custom 404 page | Yes | ✔ |
| Email Privacy | No | ✘ |
| Gsafe browsing | Yes | ✔ |
| Analytics | No | ✘ |
| W3C Validity | No | ✘ |
| Studygate.com |
| Tinkergarten.com |
| Lodeos.com |
| Saulenanwaltor.com |
| Studiolyup.com |
| Studiolonce.com |
| Qqq888app.com |
| Dunyaoutlet.com |
| Groupeguideflow.com |
| Lensculpture.com |